top of page
Check out a PRAS Bird Backpack at your Library!
Pictures | Location | Vegetative communities |
---|---|---|
TIPPECANOE ENVIRONMENTAL PARK II | ||
TIPPECANOE ENVIRONMENTAL PARK | ||
STUMP PASS BEACH STATE PARK | ||
ST. PAUL LINEAR PARK | ||
ROTONDA COMMUNITY PARK | ||
PRAIRIE AND SHELL CREEKS | ||
PONCE de LEON PARK | ||
OYSTER CREEK REGIONAL PARK | ||
OLLIE’S POND | ||
MYAKKA STATE FOREST | ||
LEMON BAY PARK | ||
KINGS HIGHWAY WETLANDS | ||
GASPARILLA ISLAND STATE PARK | ||
FRED C. BABCOCK / CECIL B. WEBB WILDLIFE MANAGEMENT AREA | ||
ENGLEWOOD BEACH | ||
DEEP CREEK | ||
CHARLOTTE HARBOR PRESERVE STATE PARK | ||
CHARLOTTE HARBOR FLATWOODS | ||
CHARLOTTE HARBOR ENVIRONMENTAL CENTER | ||
BUCK CREEK PRESERVE | ||
BLIND PASS BEACH | ||
BAYSHORE LIVE OAK PARK | ||
AUDUBON PENNINGTON PARK | ||
ALLIGATOR CREEK | ||
AMBERJACK ENVIRONMENTAL PARK | Scrub, scrubby flatwoods, pine flatwoods, slough systems, and lake. | |
Cedar Point Environmental Park |
Mangrove Forest, Salt Marsh, Pine Flatwoods,
Oak Shrub,
Coastal Strand |
bottom of page